| Information for Model Railroaders |
|
Railroad and Model Railroad Terms
Measurements, Standards and Practices
Important or Interesting Railroading Dates
| Scale | Proportion |
| O | 1:48 |
| S | |
| HO | 1:87 |
| TT | |
| N | 1:160 |
| Z | 1:220 |
| Prototype length (feet) | Metric (g) | US (oz) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Year |
|
| 1956 | PGE reaches Vancouver from Squamish on June 11, 1956 |
| 1970 | Chicago, Burlington & Quincy (CB&Q), Great Northern (GN), Northern Pacific (NP), and Seattle Portland & Spokane (SP&S) railroads became Burlington Northern (BN) on March 10, 1970 |
| 1972 | Pacfic Great Eastern (PGE) became British Columbia Railway (BCR) on April 1, 1972 |
| 1975? | Conrail formed 1976?: AMTRAK formed from .... |
| 1982 | Western Pacific became part of Union Pacific (UP) |
| 1986 | Milwaukee Road became part of Soo Line |
| 1993 | Chicago North Western (CNW) became part of Union Pacific (UP) |
| 1997 | Southern Pacific(SP) became part of Union Pacific (UP) |
| 1997? | Burlington Northern (BN) and Santa Fe (SF) became BNSF |
| 1998 | Conrail split up by Norfolk Southern and CSX in August 1998 |
|
|||
| nbsp; |